|
|
|
|
1878 - 1959 (80 years)
-
Name |
Howard Franklin Winter |
Born |
4 Dec 1878 |
Westminster, MD |
Gender |
Male |
Died |
8 Apr 1959 |
Oelwein, IA (burial: Rand Hill Cemetery, Arlington Heights.IL |
Person ID |
I04644 |
Tombeau Family Tree |
Last Modified |
24 Feb 2007 |
Family 3 |
Katherine Matilda Fluck, b. 31 May 1877, Whiteside Co, IL , d. 27 Jul 1938, Palatine,IL (burial: Rand Hill Cemetery, Arlington Heights, IL) (Age 61 years) |
Married |
9 Dec 1902 |
Rock Falls, IL (in home) |
Children |
+ | 1. John Winter, b. 17 Jul 1904, Rock Falls, IL , d. Bef 1998 (Age < 93 years) |
+ | 2. Charles Winter, b. 25 Apr 1906, Devil's Lake, ND , d. 21 Oct 1974, Oelwein, IA (burial: Wadena, IA) (Age 68 years) |
+ | 3. Mabel Katherine Winter, b. 24 Aug 1908, Condo, ND , d. 5 May 1997, Kewaskum, WI (congestive heart failure) (Age 88 years) |
+ | 4. Paul W. Winter, b. 19 Dec 1910, Rock Falls, IL , d. 6 Jun 1994, WCA Hospital, Jamestown, NY (Age 83 years) |
+ | 5. Olive L. Winter, b. 5 Dec 1912, Sterling, IL , d. 20 Aug 2002, Elgin, IL (Age 89 years) |
+ | 6. Harry Winter, b. 30 Sep 1914, Sterling, IL , d. 1 Jan 2006 (Age 91 years) |
+ | 7. Russell Edgar Winter |
| 8. Lloyd Robert Winter, b. 11 Jan 1919, Runal, ND , d. Sep 1920, Saskatchewan, Canada (Age 1 years) |
|
Family ID |
F1742 |
Group Sheet | Family Chart |
|
|
|